Premiärdatum · 49
| 5 maj 2013 | Finland | Bio | K-16 |
| 9 maj 2013 | Austria | Bio | 12 |
| 9 maj 2013 | Australia | Bio | M |
| 9 maj 2013 | Germany | Bio | 12 |
| 9 maj 2013 | United Kingdom | Bio | 12A |
| 9 maj 2013 | Ireland | Bio | 12 |
| 9 maj 2013 | Ukraine | Bio | 12+ |
| 10 maj 2013 | Bulgaria | Bio | C |
| 10 maj 2013 | Sweden | Bio | 11 |
| 10 maj 2013 | Thailand | Bio | น 13+ |
| 15 maj 2013 | Norway | Bio | 15 |
| 15 maj 2013 | Philippines | Bio | |
| 16 maj 2013 | Canada | Bio | 18A |
| 16 maj 2013 | Hong Kong | Bio | |
| 16 maj 2013 | New Zealand | Bio | M |
| 16 maj 2013 | Russia | Bio | 12+ |
| 16 maj 2013 | Singapore | Bio | |
| 16 maj 2013 | United States of America | Bio | PG-13 |
| 17 maj 2013 | Iceland | Bio | |
| 17 maj 2013 | Lithuania | Bio | |
| 17 maj 2013 | Mexico | Bio | B-15 |
| 17 maj 2013 | Romania | Bio | 12 |
| 17 maj 2013 | Vietnam | Bio | |
| 29 maj 2013 | South Korea | Bio | 12 |
| 30 maj 2013 | Poland | Bio | 16 |
| 5 juni 2013 | Belgium | Bio | 16 |
| 6 juni 2013 | Denmark | Bio | 11 |
| 6 juni 2013 | Netherlands | Bio | 12 |
| 6 juni 2013 | Portugal | Bio | M/12 |
| 6 juni 2013 | Slovakia | Bio | 12 |
| 7 juni 2013 | Turkey | Bio | |
| 11 juni 2013 | Italy | Bio | T |
| 12 juni 2013 | France | Bio | TP |
| 13 juni 2013 | Czech Republic | Digitalt | 15+ |
| 13 juni 2013 | Hungary | Bio | 12 |
| 13 juni 2013 | Israel | Bio | הותר לבני 12 ומעלה |
| 14 juni 2013 | Brazil | Bio | 12 |
| 19 juni 2013 | Switzerland | Bio | 16 |
| 5 juli 2013 | Spain | Bio | 7 |
| 11 juli 2013 | Greece | Bio | Κ-12 |
| 22 augusti 2013 | Argentina | Bio | |
| 23 augusti 2013 | Japan | Bio | G |
| 11 september 2013 | Netherlands | Fysiskt formatBlu-ray | 12 |
| 11 september 2013 | Sweden | Fysiskt format | 11 |
| 19 september 2013 | Greece | Fysiskt formatDVD / Blu-ray | |
| 9 oktober 2013 | Netherlands | Fysiskt formatDVD | 12 |
| 13 mars 2015 | Netherlands | TvRTL 5 | 12 |
| 20 februari 2026 | France | DigitaltPrime Video | |
| 3 april 2026 | France | TvRTL9 |
