Premiärdatum · 88
| 30 mars 2022 | France | Bio | TP |
| 30 mars 2022 | Netherlands | Bio | 9 |
| 30 mars 2022 | Philippines | Bio | PG |
| 31 mars 2022 | Austria | Bio | 8 |
| 31 mars 2022 | Australia | Bio | PG |
| 31 mars 2022 | Czech Republic | Bio | |
| 31 mars 2022 | Germany | Bio | 12 |
| 31 mars 2022 | Georgia | Bio | |
| 31 mars 2022 | Greece | Bio | Κ |
| 31 mars 2022 | Croatia | Bio | |
| 31 mars 2022 | Kazakhstan | Bio | |
| 31 mars 2022 | Netherlands | Bio | 9 |
| 31 mars 2022 | Portugal | Bio | M/6 |
| 31 mars 2022 | Singapore | Bio | PG |
| 31 mars 2022 | Slovenia | Bio | |
| 31 mars 2022 | Slovakia | Bio | |
| 1 april 2022 | Andorra | Bio | |
| 1 april 2022 | Bulgaria | Bio | |
| 1 april 2022 | Estonia | Bio | |
| 1 april 2022 | Spain | Bio | A |
| 1 april 2022 | Finland | Bio | K-7 |
| 1 april 2022 | United Kingdom | Bio | PG |
| 1 april 2022 | Ireland | Bio | PG |
| 1 april 2022 | Iceland | Bio | |
| 1 april 2022 | Lithuania | Bio | N-7 |
| 1 april 2022 | Norway | Bio | 9 |
| 1 april 2022 | Romania | Bio | AP |
| 1 april 2022 | Sweden | Bio | 7 |
| 1 april 2022 | South Africa | Bio | 7-9PG |
| 6 april 2022 | Belgium | Bio | 12 |
| 6 april 2022 | Indonesia | Bio | SU |
| 6 april 2022 | South Korea | Bio | ALL |
| 7 april 2022 | Argentina | Bio | ATP |
| 7 april 2022 | Brazil | Bio | 10 |
| 7 april 2022 | Chile | Bio | TE+7 |
| 7 april 2022 | Dominican Republic | Bio | |
| 7 april 2022 | Haiti | Bio | |
| 7 april 2022 | Hungary | Bio | 12 |
| 7 april 2022 | Israel | Bio | All |
| 7 april 2022 | Italy | Bio | T |
| 7 april 2022 | Peru | Bio | |
| 7 april 2022 | Thailand | Bio | G |
| 8 april 2022 | Canada | Bio | PG |
| 8 april 2022 | Cameroon | Bio | |
| 8 april 2022 | Cambodia | Bio | |
| 8 april 2022 | Sri Lanka | Bio | |
| 8 april 2022 | Latvia | Bio | |
| 8 april 2022 | Mongolia | Bio | |
| 8 april 2022 | Mexico | Bio | A |
| 8 april 2022 | Turkey | Bio | 6+ |
| 8 april 2022 | Taiwan | Bio | 0+ |
| 8 april 2022 | United States of America | Bio | PG |
| 15 april 2022 | Vietnam | Bio | P |
| 21 april 2022 | Bahrain | Bio | |
| 21 april 2022 | Lebanon | Bio | |
| 21 april 2022 | Malaysia | Bio | P13 |
| 21 april 2022 | Oman | Bio | |
| 21 april 2022 | Saudi Arabia | Bio | |
| 22 april 2022 | Poland | Bio | 7 |
| 27 april 2022 | Egypt | Bio | |
| 3 maj 2022 | Kuwait | Bio | |
| 4 maj 2022 | Denmark | Bio | 7 |
| 24 maj 2022 | Argentina | DigitaltParamount+ | ATP |
| 24 maj 2022 | United States of America | Digitalt | PG |
| 1 juni 2022 | Brazil | DigitaltVOD | |
| 7 juni 2022 | India | Digitalt | U |
| 7 juli 2022 | Poland | DigitaltVOD | 7 |
| 21 juli 2022 | Hong Kong | Bio | I |
| 29 juli 2022 | France | DigitaltVOD | TP |
| 4 augusti 2022 | Ukraine | Bio | 0+ |
| 9 augusti 2022 | Argentina | Fysiskt formatAtomix | ATP |
| 9 augusti 2022 | United States of America | Fysiskt format4K Blu-ray / Blu-ray / DVD | PG |
| 10 augusti 2022 | France | Fysiskt formatDVD, Blu-Ray & 4K UHD | TP |
| 11 augusti 2022 | Germany | Fysiskt format | 12 |
| 19 augusti 2022 | Japan | Bio | G |
| 1 september 2022 | Australia | Digitalt | PG |
| 1 september 2022 | New Zealand | Digitalt | PG |
| 21 oktober 2022 | Argentina | DigitaltDisney+ | ATP |
| 21 oktober 2022 | Ecuador | Digitalt | |
| 28 oktober 2022 | France | DigitaltMyCanal | TP |
| 4 november 2022 | Poland | DigitaltHBO Max | |
| 20 maj 2023 | Poland | TvHBO | |
| 11 juni 2023 | Poland | TvHBO 2 | |
| 17 juli 2023 | Poland | TvHBO 3 | |
| 4 november 2023 | Poland | DigitaltNetflix | |
| 1 december 2023 | Argentina | DigitaltNetflix | ATP |
| 11 november 2024 | Poland | TvTVN | 12 |
| 21 december 2024 | Poland | TvTVN Fabuła | 12 |
