Premiärdatum · 72
| 26 juni 2009 | Uruguay | Bio | |
| 29 juni 2009 | Chile | Bio | |
| 29 juni 2009 | Greece | Bio | G |
| 1 juli 2009 | United Arab Emirates | Bio | |
| 1 juli 2009 | Argentina | Bio | |
| 1 juli 2009 | Austria | Bio | |
| 1 juli 2009 | Australia | Bio | PG |
| 1 juli 2009 | Belgium | Bio | 12 |
| 1 juli 2009 | Bulgaria | Bio | A |
| 1 juli 2009 | Canada | Bio | G |
| 1 juli 2009 | Switzerland | Bio | 6 |
| 1 juli 2009 | Germany | Bio | 0 |
| 1 juli 2009 | Denmark | Bio | 7 |
| 1 juli 2009 | Estonia | Bio | |
| 1 juli 2009 | Egypt | Bio | |
| 1 juli 2009 | Finland | Bio | K-7 |
| 1 juli 2009 | United Kingdom | Bio | U |
| 1 juli 2009 | Hong Kong | Bio | I |
| 1 juli 2009 | Indonesia | Bio | |
| 1 juli 2009 | Israel | Bio | |
| 1 juli 2009 | Iceland | Bio | |
| 1 juli 2009 | Kazakhstan | Bio | |
| 1 juli 2009 | Lebanon | Bio | |
| 1 juli 2009 | Lithuania | Bio | |
| 1 juli 2009 | Latvia | Bio | |
| 1 juli 2009 | Mexico | Bio | AA |
| 1 juli 2009 | Malaysia | Bio | |
| 1 juli 2009 | Netherlands | Bio | 6 |
| 1 juli 2009 | Norway | Bio | 9 |
| 1 juli 2009 | New Zealand | Bio | G |
| 1 juli 2009 | Peru | Bio | |
| 1 juli 2009 | Portugal | Bio | M/3 |
| 1 juli 2009 | Sweden | Bio | 7 |
| 1 juli 2009 | Singapore | Bio | |
| 1 juli 2009 | Slovenia | Bio | |
| 1 juli 2009 | Syrian Arab Republic | Bio | |
| 1 juli 2009 | Turkey | Bio | |
| 1 juli 2009 | Taiwan | Bio | |
| 1 juli 2009 | Ukraine | Bio | 0+ |
| 1 juli 2009 | United States of America | Bio | PG |
| 1 juli 2009 | Venezuela | Bio | |
| 1 juli 2009 | South Africa | Bio | |
| 2 juli 2009 | Brazil | Bio | L |
| 2 juli 2009 | Switzerland | Bio | |
| 2 juli 2009 | Czech Republic | Bio | U |
| 2 juli 2009 | Hungary | Bio | 12 |
| 2 juli 2009 | Kuwait | Bio | |
| 2 juli 2009 | Poland | Bio | AL |
| 2 juli 2009 | Russia | Bio | 6+ |
| 2 juli 2009 | Thailand | Bio | |
| 3 juli 2009 | Colombia | Bio | |
| 3 juli 2009 | Spain | Bio | APTA |
| 3 juli 2009 | France | Bio | TP |
| 3 juli 2009 | Ireland | Bio | G |
| 3 juli 2009 | India | Bio | |
| 3 juli 2009 | Panama | Bio | |
| 3 juli 2009 | Philippines | Bio | |
| 3 juli 2009 | Romania | Bio | AP |
| 8 juli 2009 | China | Bio | |
| 10 juli 2009 | Pakistan | Bio | |
| 10 juli 2009 | Vietnam | Bio | |
| 25 juli 2009 | Japan | Bio | |
| 12 augusti 2009 | South Korea | Bio | ALL |
| 28 augusti 2009 | Switzerland | Bio | |
| 28 augusti 2009 | Italy | Bio | |
| 25 november 2009 | Netherlands | Fysiskt formatDVD | 6 |
| 2 december 2009 | Sweden | Fysiskt formatDVD / Blu-ray | 7 |
| 20 juli 2010 | Madagascar | Bio | |
| 4 september 2011 | Netherlands | TvRTL 4 | 6 |
| 27 september 2011 | Netherlands | Fysiskt formatBlu-ray | 6 |
| 30 november 2011 | Sweden | Fysiskt format3D Blu-ray | 7 |
| 27 februari 2026 | France | TvTFX |
